when you get started with Clipboard
Over 1,000 CNA shifts in Lynchburg this month. Pick up flexible shifts at LTC facilities nearby.
Two steps. Two payouts.
Download the app, complete your profile, get $50 when approved.
Clock out, get $150 within minutes via InstantPay — on top of your regular shift pay.
When you book a shift, it's yours — no approvals needed.
Book same-day shifts or plan out your week by booking your preferred shifts in advance.
When you finish a shift, you can choose to get paid instantly or in a few days.
Highest-paying LTC facilities hiring CNAs near Lynchburg right now.
| Facility | City | Avg. Hourly Pay | CNA Open Shifts (Next 30 Days) |
|---|---|---|---|
| Bentley Commons at Lynchburg | Lynchburg | $22.37 | 46 |
| Guggenheimer Health & Rehab Center | Lynchburg | $22.34 | 149 |
| Appomattox Health & Rehabilitation Center | Appomattox | $21.78 | 57 |
| Summit Health & Rehab Center | Lynchburg | $21.55 | 58 |
| Oakwood Health And Rehab Center | Bedford | $21.54 | 439 |
| Fairmont Crossing Health And Rehab Center | Amherst | $20.97 | 275 |
| Carriage Hill Retirement | Bedford | $19.70 | 29 |
Projected CNA shifts at LTC facilities based on current postings. Actual availability may vary.